2014 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Harding 11 68 4 63 1 0 1 487 44.3
Henderson State 5 27 9 26 0 0 0 215 43.0
Ouachita Baptist 11 54 13 48 1 0 1 415 37.7
Southern Arkansas 5 25 4 20 1 0 0 184 36.8
East Central 11 43 11 35 1 0 0 330 30.0
Arkansas-Monticello 4 13 4 11 0 0 1 103 25.8
Southeastern Oklahoma State 4 12 5 9 0 0 1 98 24.5
Southwestern Oklahoma State 4 10 0 7 0 0 0 67 16.8
Northwestern Oklahoma State 4 8 2 7 1 0 0 63 15.8
Southern Nazarene 11 23 1 20 0 0 2 165 15.0
Arkansas Tech 4 7 1 5 0 0 0 50 12.5
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Harding 11 24 5 19 1 0 1 182 16.5
Ouachita Baptist 11 30 8 26 0 0 0 230 20.9
Arkansas Tech 4 12 1 9 0 0 0 84 21.0
Southeastern Oklahoma State 4 14 2 11 0 0 0 101 25.3
Henderson State 5 17 8 14 2 0 0 144 28.8
East Central 11 45 8 38 0 0 1 336 30.5
Southwestern Oklahoma State 4 20 6 18 0 0 0 156 39.0
Southern Arkansas 5 27 4 27 0 0 0 203 40.6
Southern Nazarene 11 64 5 57 1 0 1 460 41.8
Arkansas-Monticello 4 24 2 23 0 0 2 177 44.3
Northwestern Oklahoma State 4 24 4 23 0 0 1 181 45.3

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Henderson State 5 540 1985 364 2525 6.9 27 505.0
Southern Arkansas 5 857 1598 388 2455 6.3 24 491.0
Harding 11 4089 1038 754 5127 6.8 64 466.1
Ouachita Baptist 11 2607 2093 803 4700 5.9 47 427.3
East Central 11 1719 2893 824 4612 5.6 40 419.3
Southeastern Oklahoma State 4 568 915 299 1483 5.0 11 370.8
Arkansas-Monticello 4 327 1043 298 1370 4.6 11 342.5
Southwestern Oklahoma State 4 440 727 286 1167 4.1 9 291.8
Southern Nazarene 11 1225 1686 721 2911 4.0 21 264.6
Northwestern Oklahoma State 4 562 401 234 963 4.1 7 240.8
Arkansas Tech 4 215 693 276 908 3.3 5 227.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Harding 11 855 2294 751 3149 4.2 23 286.3
Arkansas Tech 4 643 544 272 1187 4.4 12 296.8
East Central 11 1565 2385 846 3950 4.7 42 359.1
Henderson State 5 857 1025 394 1882 4.8 16 376.4
Southwestern Oklahoma State 4 883 651 279 1534 5.5 16 383.5
Ouachita Baptist 11 1524 2697 776 4221 5.4 30 383.7
Arkansas-Monticello 4 1147 494 280 1641 5.9 22 410.3
Southeastern Oklahoma State 4 1007 638 275 1645 6.0 13 411.3
Southern Nazarene 11 2344 2558 759 4902 6.5 58 445.6
Southern Arkansas 5 1076 1243 338 2319 6.9 26 463.8
Northwestern Oklahoma State 4 1135 799 301 1934 6.4 18 483.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Harding 11 668 4089 6.1 52 371.7
Ouachita Baptist 11 539 2607 4.8 28 237.0
Southern Arkansas 5 200 857 4.3 9 171.4
East Central 11 389 1719 4.4 21 156.3
Southeastern Oklahoma State 4 177 568 3.2 4 142.0
Northwestern Oklahoma State 4 137 562 4.1 5 140.5
Southern Nazarene 11 397 1225 3.1 12 111.4
Southwestern Oklahoma State 4 152 440 2.9 7 110.0
Henderson State 5 142 540 3.8 7 108.0
Arkansas-Monticello 4 133 327 2.5 5 81.8
Arkansas Tech 4 133 215 1.6 1 53.8
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Harding 11 347 855 2.5 5 77.7
Ouachita Baptist 11 385 1524 4.0 10 138.5
East Central 11 501 1565 3.1 25 142.3
Arkansas Tech 4 176 643 3.7 7 160.8
Henderson State 5 227 857 3.8 10 171.4
Southern Nazarene 11 449 2344 5.2 29 213.1
Southern Arkansas 5 200 1076 5.4 15 215.2
Southwestern Oklahoma State 4 200 883 4.4 10 220.8
Southeastern Oklahoma State 4 187 1007 5.4 9 251.8
Northwestern Oklahoma State 4 180 1135 6.3 11 283.8
Arkansas-Monticello 4 199 1147 5.8 19 286.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Henderson State 5 141 222 6 63.5 1985 8.9 20 397.0
Southern Arkansas 5 109 188 4 58.0 1598 8.5 15 319.6
East Central 11 233 435 21 53.6 2893 6.7 19 263.0
Arkansas-Monticello 4 89 165 4 53.9 1043 6.3 6 260.8
Southeastern Oklahoma State 4 67 122 5 54.9 915 7.5 7 228.8
Ouachita Baptist 11 152 264 5 57.6 2093 7.9 19 190.3
Southwestern Oklahoma State 4 69 134 9 51.5 727 5.4 2 181.8
Arkansas Tech 4 67 143 3 46.9 693 4.8 4 173.3
Southern Nazarene 11 146 324 20 45.1 1686 5.2 9 153.3
Northwestern Oklahoma State 4 45 97 7 46.4 401 4.1 2 100.3
Harding 11 45 86 5 52.3 1038 12.1 12 94.4
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Harding 11 45 86 5 52.3 1038 12 188.1
Henderson State 5 141 222 6 63.5 1985 20 162.9
Southern Arkansas 5 109 188 4 58.0 1598 15 151.5
Ouachita Baptist 11 152 264 5 57.6 2093 19 144.1
Southeastern Oklahoma State 4 67 122 5 54.9 915 7 128.7
East Central 11 233 435 21 53.6 2893 19 114.2
Arkansas-Monticello 4 89 165 4 53.9 1043 6 114.2
Arkansas Tech 4 67 143 3 46.9 693 4 92.6
Southwestern Oklahoma State 4 69 134 9 51.5 727 2 88.6
Southern Nazarene 11 146 324 20 45.1 1686 9 85.6
Northwestern Oklahoma State 4 45 97 7 46.4 401 2 73.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Arkansas-Monticello 4 36 81 6 44.4 494 6.1 3 123.5
Arkansas Tech 4 41 96 7 42.7 544 5.7 5 136.0
Southeastern Oklahoma State 4 54 88 6 61.4 638 7.3 4 159.5
Southwestern Oklahoma State 4 42 79 2 53.2 651 8.2 6 162.8
Northwestern Oklahoma State 4 75 121 4 62.0 799 6.6 7 199.8
Henderson State 5 80 167 2 47.9 1025 6.1 6 205.0
Harding 11 225 404 18 55.7 2294 5.7 18 208.5
East Central 11 178 345 14 51.6 2385 6.9 17 216.8
Southern Nazarene 11 192 310 6 61.9 2558 8.3 29 232.5
Ouachita Baptist 11 201 391 14 51.4 2697 6.9 20 245.2
Southern Arkansas 5 70 138 4 50.7 1243 9.0 11 248.6
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Arkansas Tech 4 41 96 7 42.7 544 5 92.9
Arkansas-Monticello 4 36 81 6 44.4 494 3 93.1
Henderson State 5 80 167 2 47.9 1025 6 108.9
Harding 11 225 404 18 55.7 2294 18 109.2
East Central 11 178 345 14 51.6 2385 17 117.8
Ouachita Baptist 11 201 391 14 51.4 2697 20 119.1
Southeastern Oklahoma State 4 54 88 6 61.4 638 4 123.6
Northwestern Oklahoma State 4 75 121 4 62.0 799 7 129.9
Southwestern Oklahoma State 4 42 79 2 53.2 651 6 142.4
Southern Arkansas 5 70 138 4 50.7 1243 11 146.9
Southern Nazarene 11 192 310 6 61.9 2558 29 158.2

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Arkansas Tech 4 16 360 1 22.5
Arkansas-Monticello 4 24 528 2 22.0
Henderson State 5 24 494 0 20.6
Harding 11 24 481 1 20.0
Ouachita Baptist 11 31 619 0 20.0
East Central 11 58 1126 0 19.4
Southeastern Oklahoma State 4 15 281 0 18.7
Southern Nazarene 11 65 1074 1 16.5
Northwestern Oklahoma State 4 24 390 0 16.3
Southwestern Oklahoma State 4 25 381 0 15.2
Southern Arkansas 5 27 386 0 14.3
Punts
Punt Returns
Index Team G NO YDS TD AVG
Ouachita Baptist 11 24 432 3 18.0
Harding 11 23 224 1 9.7
East Central 11 29 264 1 9.1
Southwestern Oklahoma State 4 8 65 1 8.1
Henderson State 5 11 82 0 7.5
Northwestern Oklahoma State 4 3 20 0 6.7
Southern Arkansas 5 10 61 0 6.1
Southern Nazarene 11 18 86 0 4.8
Arkansas-Monticello 4 4 18 0 4.5
Arkansas Tech 4 12 53 0 4.4
Southeastern Oklahoma State 4 4 7 0 1.8

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Northwestern Oklahoma State 4 14 798 57.0 223 1 39.3
Ouachita Baptist 11 74 4077 55.1 1048 5 39.2
Southeastern Oklahoma State 4 19 1048 55.2 254 2 39.2
Henderson State 5 39 2188 56.1 648 3 37.6
Harding 11 83 4433 53.4 1204 6 37.1
Arkansas Tech 4 12 645 53.8 180 1 36.7
Southwestern Oklahoma State 4 12 621 51.8 165 1 35.9
East Central 11 63 3377 53.6 997 5 35.8
Arkansas-Monticello 4 23 1216 52.9 346 2 35.7
Southern Arkansas 5 33 1755 53.2 637 2 32.4
Southern Nazarene 11 34 1660 48.8 528 2 31.8
PAT
PAT
Index Team MADE-ATT PCT
Northwestern Oklahoma State 7-7 1.000
Arkansas Tech 5-5 1.000
Henderson State 26-27 .963
Ouachita Baptist 48-50 .960
Harding 63-66 .955
Southern Nazarene 20-21 .952
East Central 35-41 .854
Arkansas-Monticello 11-13 .846
Southern Arkansas 20-24 .833
Southeastern Oklahoma State 9-11 .818
Southwestern Oklahoma State 7-9 .778
Field Goals
Field Goals
Index Team MADE-ATT PCT
Northwestern Oklahoma State 2-2 1.000
Henderson State 9-10 .900
Southeastern Oklahoma State 5-6 .833
Ouachita Baptist 13-16 .813
Arkansas-Monticello 4-5 .800
Southern Arkansas 4-5 .800
East Central 11-15 .733
Southern Nazarene 1-2 .500
Harding 4-9 .444
Arkansas Tech 1-5 .200
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Ouachita Baptist 11 46 1693 36.8 79 1.7 0 13 35.1
Southern Nazarene 11 76 2872 37.8 160 2.1 3 7 34.9
Henderson State 5 20 721 36.1 6 .3 1 3 34.8
East Central 11 53 1859 35.1 61 1.2 2 17 33.2
Southeastern Oklahoma State 4 22 904 41.1 124 5.6 3 0 32.7
Arkansas Tech 4 31 1159 37.4 154 5.0 1 4 31.8
Arkansas-Monticello 4 22 785 35.7 98 4.5 0 1 31.2
Northwestern Oklahoma State 4 32 1213 37.9 218 6.8 0 2 31.1
Harding 11 29 973 33.6 52 1.8 1 14 31.1
Southwestern Oklahoma State 4 25 879 35.2 114 4.6 0 5 30.6
Southern Arkansas 5 28 983 35.1 102 3.6 2 7 30.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Harding 11 2 13
Northwestern Oklahoma State 4 7 46
Southeastern Oklahoma State 4 7 52
Henderson State 5 10 58
Arkansas-Monticello 4 10 69
Southern Arkansas 5 11 64
Ouachita Baptist 11 12 68
Southwestern Oklahoma State 4 13 79
East Central 11 20 158
Arkansas Tech 4 20 123
Southern Nazarene 11 36 216
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Harding 11 18 172 1 9.6
East Central 11 14 95 1 6.8
Ouachita Baptist 11 14 280 2 20.0
Arkansas Tech 4 7 63 1 9.0
Southern Nazarene 11 6 84 0 14.0
Arkansas-Monticello 4 6 121 0 20.2
Southeastern Oklahoma State 4 6 115 1 19.2
Northwestern Oklahoma State 4 4 81 1 20.3
Southern Arkansas 5 4 43 0 10.8
Southwestern Oklahoma State 4 2 0 0 .0
Henderson State 5 2 64 0 32.0
Sacks By
Sacks By
Index Team G NO YDS
East Central 11 35 223
Harding 11 31 162
Ouachita Baptist 11 25 177
Southern Nazarene 11 18 116
Southeastern Oklahoma State 4 10 51
Southern Arkansas 5 9 59
Henderson State 5 8 62
Arkansas Tech 4 8 59
Southwestern Oklahoma State 4 5 20
Arkansas-Monticello 4 4 20
Northwestern Oklahoma State 4 3 11
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Harding 11 18 1.64
Ouachita Baptist 11 13 1.18
Southern Nazarene 11 11 1.00
East Central 11 9 0.82
Henderson State 5 7 1.40
Southeastern Oklahoma State 4 7 1.75
Arkansas Tech 4 5 1.25
Arkansas-Monticello 4 4 1.00
Southwestern Oklahoma State 4 3 0.75
Southern Arkansas 5 3 0.60
Northwestern Oklahoma State 4 1 0.25
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Harding 11 16 64 1.45
Ouachita Baptist 11 15 63 1.36
Southern Nazarene 11 8 5 0.73
Henderson State 5 7 11 1.40
East Central 11 7 0 0.64
Arkansas Tech 4 7 8 1.75
Arkansas-Monticello 4 5 0 1.25
Southeastern Oklahoma State 4 5 3 1.25
Southern Arkansas 5 4 0 0.80
Northwestern Oklahoma State 4 3 0 0.75
Southwestern Oklahoma State 4 2 0 0.50

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Southern Arkansas 5 43 61 16 120 24.0
Henderson State 5 32 76 7 115 23.0
East Central 11 90 126 33 249 22.6
Ouachita Baptist 11 131 90 22 243 22.1
Harding 11 188 34 14 236 21.5
Southeastern Oklahoma State 4 35 41 6 82 20.5
Arkansas-Monticello 4 23 48 8 79 19.8
Southwestern Oklahoma State 4 26 34 6 66 16.5
Southern Nazarene 11 61 71 29 161 14.6
Arkansas Tech 4 17 33 8 58 14.5
Northwestern Oklahoma State 4 28 14 6 48 12.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Harding 11 75 149 50.3
Ouachita Baptist 11 78 159 49.1
Arkansas-Monticello 4 28 65 43.1
Southwestern Oklahoma State 4 27 64 42.2
East Central 11 64 162 39.5
Southern Arkansas 5 31 82 37.8
Henderson State 5 22 62 35.5
Southeastern Oklahoma State 4 20 63 31.7
Southern Nazarene 11 46 170 27.1
Arkansas Tech 4 15 65 23.1
Northwestern Oklahoma State 4 11 50 22.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Harding 11 17 25 68.0
Northwestern Oklahoma State 4 4 6 66.7
Southeastern Oklahoma State 4 9 14 64.3
Ouachita Baptist 11 8 14 57.1
Southern Arkansas 5 8 15 53.3
Henderson State 5 5 11 45.5
Arkansas Tech 4 5 12 41.7
Arkansas-Monticello 4 2 5 40.0
Southern Nazarene 11 9 26 34.6
East Central 11 8 26 30.8
Southwestern Oklahoma State 4 1 8 12.5
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Arkansas Tech 4 30 24 10 64 16.0
Southwestern Oklahoma State 4 36 23 8 67 16.8
Harding 11 56 106 24 186 16.9
East Central 11 99 101 17 217 19.7
Southern Arkansas 5 47 44 10 101 20.2
Ouachita Baptist 11 81 118 26 225 20.5
Henderson State 5 50 42 12 104 20.8
Southeastern Oklahoma State 4 50 26 9 85 21.3
Southern Nazarene 11 125 100 11 236 21.5
Arkansas-Monticello 4 55 21 16 92 23.0
Northwestern Oklahoma State 4 47 38 8 93 23.3
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Southwestern Oklahoma State 4 20 62 32.3
Harding 11 53 159 33.3
Arkansas Tech 4 21 61 34.4
Henderson State 5 33 91 36.3
Southern Arkansas 5 24 64 37.5
Ouachita Baptist 11 64 165 38.8
East Central 11 77 192 40.1
Arkansas-Monticello 4 21 52 40.4
Southeastern Oklahoma State 4 20 48 41.7
Southern Nazarene 11 62 145 42.8
Northwestern Oklahoma State 4 30 60 50.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Southern Arkansas 5 1 5 20.0
Ouachita Baptist 11 6 20 30.0
Northwestern Oklahoma State 4 3 9 33.3
Southeastern Oklahoma State 4 3 8 37.5
Harding 11 14 33 42.4
Southwestern Oklahoma State 4 6 12 50.0
Henderson State 5 6 11 54.5
Arkansas Tech 4 5 9 55.6
Arkansas-Monticello 4 5 8 62.5
East Central 11 17 26 65.4
Southern Nazarene 11 12 18 66.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Arkansas-Monticello 4 47 421 105.3
Northwestern Oklahoma State 4 38 434 108.5
Harding 11 59 597 54.3
Southern Nazarene 11 74 622 56.5
Southwestern Oklahoma State 4 27 250 62.5
Arkansas Tech 4 28 271 67.8
Henderson State 5 42 355 71.0
Ouachita Baptist 11 86 786 71.5
East Central 11 98 838 76.2
Southern Arkansas 5 35 402 80.4
Southeastern Oklahoma State 4 41 375 93.8
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Henderson State 5 6-8 75 4 2/2 2-2 0 0 0
Southern Arkansas 5 6-6 100 2 2/0 4-4 0 0 0
Southwestern Oklahoma State 4 0-0 0 0/0 0-0 0 0 0
Harding 11 0-0 0 0/0 0-0 0 0 0
Southern Nazarene 11 0-0 0 0/0 0-0 0 0 0
East Central 11 0-0 0 0/0 0-0 0 0 0
Arkansas-Monticello 4 0-0 0 0/0 0-0 0 0 0
Northwestern Oklahoma State 4 0-0 0 0/0 0-0 0 0 0
Ouachita Baptist 11 0-0 0 0/0 0-0 0 0 0
Arkansas Tech 4 0-0 0 0/0 0-0 0 0 0
Southeastern Oklahoma State 4 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Harding 11 371:14 33:44
Southern Arkansas 5 163:03 32:36
Southeastern Oklahoma State 4 125:06 31:16
Southern Nazarene 11 341:16 31:01
Ouachita Baptist 11 340:41 30:58
Arkansas Tech 4 120:35 30:08
Southwestern Oklahoma State 4 112:18 28:04
Arkansas-Monticello 4 111:54 27:58
Northwestern Oklahoma State 4 108:07 27:01
East Central 11 295:37 26:52
Henderson State 5 123:31 24:42
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Ouachita Baptist 11 108 1009 91.7
East Central 11 99 990 90.0
Southern Nazarene 11 104 985 89.5
Southern Arkansas 5 46 421 84.2
Southeastern Oklahoma State 4 34 302 75.5
Arkansas-Monticello 4 34 300 75.0
Northwestern Oklahoma State 4 34 299 74.8
Southwestern Oklahoma State 4 28 247 61.8
Arkansas Tech 4 22 233 58.3
Henderson State 5 27 245 49.0
Harding 11 64 535 48.6
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Arkansas Tech 4 5-12 41.7 4 3/1 1-1 3 1 2
Harding 11 19-32 59.4 15 4/11 4-7 1 2 7
Southeastern Oklahoma State 4 10-15 66.7 9 6/3 1-2 2 1 1
Ouachita Baptist 11 25-36 69.4 19 7/12 6-10 3 2 2
Northwestern Oklahoma State 4 14-20 70 9 6/3 4-5 0 2 3
Southwestern Oklahoma State 4 15-19 78.9 10 9/1 5-6 0 0 3
Southern Nazarene 11 35-44 79.5 32 21/11 3-4 1 0 3
East Central 11 37-46 80.4 30 22/8 7-9 2 2 3
Southern Arkansas 5 18-22 81.8 15 10/5 3-5 0 0 0
Arkansas-Monticello 4 23-27 85.2 21 18/3 2-3 1 2 0
Henderson State 5 20-23 87 12 9/3 8-9 1 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Romo Westbrook (Harding) 11 178 1215 6.8 9 92 110.5
Steven Kehner (Ouachita Baptist) 11 228 1183 5.2 20 57 107.5
Lorenzo Alexander (Southern Nazarene) 11 218 909 4.2 6 56 82.6
Karl Hodge (Southwestern Oklahoma State) 4 68 318 4.7 6 48 79.5
JoJo Snell (East Central) 10 121 790 6.5 6 80 79.0
Deandre Jenkins (Southern Arkansas) 5 67 329 4.9 3 39 65.8
Brandon Marks (Ouachita Baptist) 11 159 705 4.4 4 40 64.1
Kiehl Frazier (Ouachita Baptist) 11 127 702 5.5 4 53 63.8
Alapeti Magalei (Harding) 11 123 652 5.3 7 46 59.3
Ronnie Green (Southeastern Oklahoma State) 4 49 228 4.7 1 31 57.0
Rodney Bryson (Henderson State) 5 36 251 7.0 2 52 50.2
Jamal Hall (East Central) 11 113 475 4.2 3 38 43.2
Spencer Bond (East Central) 11 104 458 4.4 10 80 41.6
Reid Miller (Northwestern Oklahoma State) 3 22 117 5.3 1 51 39.0
Ahmad Scott (Harding) 11 36 421 11.7 7 55 38.3
Zach Shelley (Harding) 11 42 410 9.8 7 61 37.3
Devlon Wortham (Southeastern Oklahoma State) 4 50 144 2.9 2 15 36.0
Ryan Polite (Southeastern Oklahoma State) 4 47 141 3.0 0 22 35.3
Morris (Northwestern Oklahoma State) 6 62 205 3.3 3 56 34.2
Jaquan Cole (Henderson State) 5 42 163 3.9 2 11 32.6
Deion Williams (Southern Arkansas) 5 40 160 4.0 1 35 32.0
Justyn Oliphant (Arkansas Tech) 4 26 127 4.9 1 40 31.8
Park Parish (Harding) 9 35 283 8.1 2 46 31.4
Kelton Smith (Arkansas Tech) 3 34 91 2.7 0 24 30.3
Jeremy Jackson (Arkansas-Monticello) 4 20 116 5.8 1 39 29.0
Matt Farris (Southwestern Oklahoma State) 4 35 108 3.1 0 22 27.0
Alec Laffoon (Southern Nazarene) 10 67 253 3.8 5 37 25.3
Keenan Kellett (Harding) 11 114 276 2.4 3 15 25.1
Cameron Nix (Southwestern Oklahoma State) 4 18 98 5.4 0 32 24.5
Si Blackshire (Southern Arkansas) 5 48 118 2.5 2 24 23.6
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Kevin Rodgers (Henderson State) 5 133 209 5 63.6 1829 18 75 365.8 160.8
Si Blackshire (Southern Arkansas) 5 105 181 4 58.0 1535 14 65 307.0 150.4
Hunter Leppert (Arkansas-Monticello) 3 64 109 1 58.7 716 5 74 238.7 127.2
Ryan Polite (Southeastern Oklahoma State) 4 63 114 4 55.3 874 7 76 218.5 132.9
Spencer Bond (East Central) 11 195 355 15 54.9 2274 16 60 206.7 115.2
Kiehl Frazier (Ouachita Baptist) 11 144 245 5 58.8 2051 19 47 186.5 150.6
D. Robertson (Arkansas Tech) 3 47 98 3 48.0 517 3 35 172.3 96.3
James Mauro (Southern Nazarene) 9 107 233 14 45.9 1360 7 71 151.1 92.8
Hooper (Northwestern Oklahoma State) 5 26 72 4 36.1 267 2 33 53.4 65.3
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Darius Davis (Henderson State) 5 28 660 10 75 23.6 5.6 132.0
Zikerious Ware (Southern Arkansas) 5 24 447 4 46 18.6 4.8 89.4
Joseph Snapp (Henderson State) 5 27 403 2 39 14.9 5.4 80.6
Aaron Johnson (Southern Arkansas) 5 16 378 3 65 23.6 3.2 75.6
Anthony Foster (Southeastern Oklahoma State) 4 20 282 1 51 14.1 5.0 70.5
Deadrien Terry (Arkansas-Monticello) 4 20 257 3 36 12.9 5.0 64.3
Donatella Luckett (Harding) 10 23 602 5 82 26.2 2.3 60.2
Dustin Holland (Henderson State) 5 26 301 2 40 11.6 5.2 60.2
Cody Bordelon (Arkansas-Monticello) 3 10 176 1 74 17.6 3.3 58.7
Ke'Vontae Pope (Ouachita Baptist) 11 37 564 3 46 15.2 3.4 51.3
Austin Williams (Southern Nazarene) 11 29 553 3 60 19.1 2.6 50.3
Teverick Boyd (Southwestern Oklahoma State) 3 14 148 1 39 10.6 4.7 49.3
David Moore (East Central) 11 33 525 10 59 15.9 3.0 47.7
Drew White (Ouachita Baptist) 11 30 503 4 33 16.8 2.7 45.7
Layton Dworaczyk (Southeastern Oklahoma State) 4 11 179 2 76 16.3 2.8 44.8
Juwan Dotson (East Central) 11 40 477 4 60 11.9 3.6 43.4
Jalen Jones (Ouachita Baptist) 11 38 449 4 38 11.8 3.5 40.8
I. Washington (Arkansas-Monticello) 4 14 162 1 21 11.6 3.5 40.5
Randall Case (East Central) 11 31 426 1 54 13.7 2.8 38.7
Trey Taylor (Arkansas-Monticello) 4 10 149 1 40 14.9 2.5 37.3
Corey Chappell (Henderson State) 5 20 185 2 20 9.3 4.0 37.0
Gerald Pickett (East Central) 8 19 291 1 32 15.3 2.4 36.4
Franky Okafor (Southeastern Oklahoma State) 4 9 145 0 74 16.1 2.3 36.3
Tevin McDonald (Southern Arkansas) 5 11 180 1 53 16.4 2.2 36.0
Jonathan Weisheit (Southern Arkansas) 5 17 180 2 32 10.6 3.4 36.0
Brian Robinson (Southwestern Oklahoma State) 4 9 141 1 31 15.7 2.3 35.3
Dezmon Jackson (East Central) 9 20 299 1 54 15.0 2.2 33.2
Ian Levine (Arkansas-Monticello) 4 14 128 0 37 9.1 3.5 32.0
John Simpson (Arkansas Tech) 4 11 128 0 33 11.6 2.8 32.0
J. Merdock (Arkansas Tech) 4 9 127 1 35 14.1 2.3 31.8

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Darius Davis (Henderson State) 5 10 0 0 0 60 12.0
Steven Kehner (Ouachita Baptist) 11 21 0 0 0 126 11.5
Houston Ray (Henderson State) 5 0 9 26 0 53 10.6
Karl Hodge (Southwestern Oklahoma State) 4 6 0 0 0 36 9.0
Matthew Ehasz (Ouachita Baptist) 8 0 10 34 0 64 8.0
John Gay (Harding) 11 0 4 63 0 75 6.8
David Massuere (East Central) 11 0 11 35 0 68 6.2
Zikerious Ware (Southern Arkansas) 5 5 0 0 0 30 6.0
Jake Walters (Southeastern Oklahoma State) 4 0 5 9 0 24 6.0
Jamie McGee (Arkansas-Monticello) 4 0 4 11 0 23 5.8
Bradford Grems (Southern Arkansas) 5 0 4 16 0 28 5.6
Romo Westbrook (Harding) 11 10 0 0 0 60 5.5
Spencer Bond (East Central) 11 10 0 0 0 60 5.5
David Moore (East Central) 11 10 0 0 0 60 5.5
Brandon Marks (Ouachita Baptist) 11 9 0 0 0 54 4.9
Deandre Jenkins (Southern Arkansas) 5 4 0 0 0 24 4.8
Aaron Johnson (Southern Arkansas) 5 4 0 0 0 24 4.8
Deadrien Terry (Arkansas-Monticello) 4 3 0 0 0 18 4.5
Ahmad Scott (Harding) 11 8 0 0 0 48 4.4
Zach Shelley (Harding) 11 8 0 0 0 48 4.4
Donatella Luckett (Harding) 10 7 0 0 0 42 4.2
Alapeti Magalei (Harding) 11 7 0 0 1 44 4.0
Ryan McDonald (Henderson State) 5 3 0 0 0 18 3.6
JoJo Snell (East Central) 10 6 0 0 0 36 3.6
Lorenzo Alexander (Southern Nazarene) 11 6 0 0 0 36 3.3
Alec Laffoon (Southern Nazarene) 10 5 0 0 0 30 3.0
Mike Early (Arkansas-Monticello) 4 2 0 0 0 12 3.0
Brett Courville (Arkansas-Monticello) 4 2 0 0 0 12 3.0
Morris (Northwestern Oklahoma State) 6 3 0 0 0 18 3.0
Layton Dworaczyk (Southeastern Oklahoma State) 4 2 0 0 0 12 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
John Gay (Harding) 11 63 66 4 9 75 6.8
David Massuere (East Central) 11 35 41 11 14 68 6.2
Matthew Ehasz (Ouachita Baptist) 8 34 34 10 13 64 8.0
Houston Ray (Henderson State) 5 26 27 9 10 53 10.6
Bradford Grems (Southern Arkansas) 5 16 18 4 5 28 5.6
Jake Walters (Southeastern Oklahoma State) 4 9 11 5 6 24 6.0
Ross Moore (Southern Nazarene) 11 20 21 1 2 23 2.1
Jamie McGee (Arkansas-Monticello) 4 11 13 4 5 23 5.8
Shelton Wooley (Ouachita Baptist) 11 14 16 3 3 23 2.1
