2014 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Harding 10 62 4 57 1 0 1 445 44.5
Henderson State 4 22 6 21 0 0 0 171 42.8
Ouachita Baptist 10 48 11 45 1 0 1 370 37.0
Southern Arkansas 5 25 4 20 1 0 0 184 36.8
East Central 9 37 9 31 0 0 0 282 31.3
Arkansas-Monticello 4 13 4 11 0 0 1 103 25.8
Southeastern Oklahoma State 4 12 5 9 0 0 1 98 24.5
Southwestern Oklahoma State 4 10 0 7 0 0 0 67 16.8
Northwestern Oklahoma State 4 8 2 7 1 0 0 63 15.8
Southern Nazarene 10 21 1 18 0 0 2 151 15.1
Arkansas Tech 4 7 1 5 0 0 0 50 12.5
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Harding 10 16 4 11 1 0 1 123 12.3
Ouachita Baptist 10 23 8 20 0 0 0 182 18.2
Arkansas Tech 4 12 1 9 0 0 0 84 21.0
East Central 9 30 5 23 0 0 1 220 24.4
Southeastern Oklahoma State 4 14 2 11 0 0 0 101 25.3
Henderson State 4 14 6 11 2 0 0 117 29.3
Southwestern Oklahoma State 4 20 6 18 0 0 0 156 39.0
Southern Arkansas 5 27 4 27 0 0 0 203 40.6
Southern Nazarene 10 61 5 55 1 0 1 440 44.0
Arkansas-Monticello 4 24 2 23 0 0 2 177 44.3
Northwestern Oklahoma State 4 24 4 23 0 0 1 181 45.3

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Henderson State 4 384 1676 277 2060 7.4 22 515.0
Southern Arkansas 5 857 1598 388 2455 6.3 24 491.0
Harding 10 3860 731 696 4591 6.6 58 459.1
East Central 9 1499 2395 652 3894 6.0 34 432.7
Ouachita Baptist 10 2326 1798 736 4124 5.6 41 412.4
Southeastern Oklahoma State 4 568 915 299 1483 5.0 11 370.8
Arkansas-Monticello 4 327 1043 298 1370 4.6 11 342.5
Southwestern Oklahoma State 4 440 727 286 1167 4.1 9 291.8
Southern Nazarene 10 1126 1524 656 2650 4.0 20 265.0
Northwestern Oklahoma State 4 562 401 234 963 4.1 7 240.8
Arkansas Tech 4 215 693 276 908 3.3 5 227.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Harding 10 703 1984 665 2687 4.0 16 268.7
Arkansas Tech 4 643 544 272 1187 4.4 12 296.8
East Central 9 1276 1596 690 2872 4.2 28 319.1
Ouachita Baptist 10 1317 2395 685 3712 5.4 23 371.2
Southwestern Oklahoma State 4 883 651 279 1534 5.5 16 383.5
Henderson State 4 728 833 317 1561 4.9 13 390.3
Arkansas-Monticello 4 1147 494 280 1641 5.9 22 410.3
Southeastern Oklahoma State 4 1007 638 275 1645 6.0 13 411.3
Southern Nazarene 10 2249 2324 696 4573 6.6 55 457.3
Southern Arkansas 5 1076 1243 338 2319 6.9 26 463.8
Northwestern Oklahoma State 4 1135 799 301 1934 6.4 18 483.5

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Harding 10 627 3860 6.2 49 386.0
Ouachita Baptist 10 500 2326 4.7 24 232.6
Southern Arkansas 5 200 857 4.3 9 171.4
East Central 9 308 1499 4.9 17 166.6
Southeastern Oklahoma State 4 177 568 3.2 4 142.0
Northwestern Oklahoma State 4 137 562 4.1 5 140.5
Southern Nazarene 10 362 1126 3.1 11 112.6
Southwestern Oklahoma State 4 152 440 2.9 7 110.0
Henderson State 4 100 384 3.8 4 96.0
Arkansas-Monticello 4 133 327 2.5 5 81.8
Arkansas Tech 4 133 215 1.6 1 53.8
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Harding 10 309 703 2.3 3 70.3
Ouachita Baptist 10 332 1317 4.0 6 131.7
East Central 9 431 1276 3.0 19 141.8
Arkansas Tech 4 176 643 3.7 7 160.8
Henderson State 4 194 728 3.8 8 182.0
Southern Arkansas 5 200 1076 5.4 15 215.2
Southwestern Oklahoma State 4 200 883 4.4 10 220.8
Southern Nazarene 10 421 2249 5.3 29 224.9
Southeastern Oklahoma State 4 187 1007 5.4 9 251.8
Northwestern Oklahoma State 4 180 1135 6.3 11 283.8
Arkansas-Monticello 4 199 1147 5.8 19 286.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Henderson State 4 111 177 5 62.7 1676 9.5 18 419.0
Southern Arkansas 5 109 188 4 58.0 1598 8.5 15 319.6
East Central 9 193 344 16 56.1 2395 7.0 17 266.1
Arkansas-Monticello 4 89 165 4 53.9 1043 6.3 6 260.8
Southeastern Oklahoma State 4 67 122 5 54.9 915 7.5 7 228.8
Southwestern Oklahoma State 4 69 134 9 51.5 727 5.4 2 181.8
Ouachita Baptist 10 137 236 4 58.1 1798 7.6 17 179.8
Arkansas Tech 4 67 143 3 46.9 693 4.8 4 173.3
Southern Nazarene 10 132 294 19 44.9 1524 5.2 9 152.4
Northwestern Oklahoma State 4 45 97 7 46.4 401 4.1 2 100.3
Harding 10 36 69 5 52.2 731 10.6 9 73.1
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Henderson State 4 111 177 5 62.7 1676 18 170.2
Harding 10 36 69 5 52.2 731 9 169.7
Southern Arkansas 5 109 188 4 58.0 1598 15 151.5
Ouachita Baptist 10 137 236 4 58.1 1798 17 142.4
Southeastern Oklahoma State 4 67 122 5 54.9 915 7 128.7
East Central 9 193 344 16 56.1 2395 17 121.6
Arkansas-Monticello 4 89 165 4 53.9 1043 6 114.2
Arkansas Tech 4 67 143 3 46.9 693 4 92.6
Southwestern Oklahoma State 4 69 134 9 51.5 727 2 88.6
Southern Nazarene 10 132 294 19 44.9 1524 9 85.6
Northwestern Oklahoma State 4 45 97 7 46.4 401 2 73.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Arkansas-Monticello 4 36 81 6 44.4 494 6.1 3 123.5
Arkansas Tech 4 41 96 7 42.7 544 5.7 5 136.0
Southeastern Oklahoma State 4 54 88 6 61.4 638 7.3 4 159.5
Southwestern Oklahoma State 4 42 79 2 53.2 651 8.2 6 162.8
East Central 9 127 259 13 49.0 1596 6.2 9 177.3
Harding 10 199 356 17 55.9 1984 5.6 13 198.4
Northwestern Oklahoma State 4 75 121 4 62.0 799 6.6 7 199.8
Henderson State 4 61 123 2 49.6 833 6.8 5 208.3
Southern Nazarene 10 171 275 6 62.2 2324 8.5 26 232.4
Ouachita Baptist 10 179 353 14 50.7 2395 6.8 17 239.5
Southern Arkansas 5 70 138 4 50.7 1243 9.0 11 248.6
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Arkansas Tech 4 41 96 7 42.7 544 5 92.9
Arkansas-Monticello 4 36 81 6 44.4 494 3 93.1
East Central 9 127 259 13 49.0 1596 9 102.2
Harding 10 199 356 17 55.9 1984 13 105.2
Ouachita Baptist 10 179 353 14 50.7 2395 17 115.7
Henderson State 4 61 123 2 49.6 833 5 116.6
Southeastern Oklahoma State 4 54 88 6 61.4 638 4 123.6
Northwestern Oklahoma State 4 75 121 4 62.0 799 7 129.9
Southwestern Oklahoma State 4 42 79 2 53.2 651 6 142.4
Southern Arkansas 5 70 138 4 50.7 1243 11 146.9
Southern Nazarene 10 171 275 6 62.2 2324 26 160.0

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Arkansas Tech 4 16 360 1 22.5
Arkansas-Monticello 4 24 528 2 22.0
Ouachita Baptist 10 28 602 0 21.5
Henderson State 4 22 465 0 21.1
Harding 10 21 441 1 21.0
East Central 9 40 780 0 19.5
Southeastern Oklahoma State 4 15 281 0 18.7
Northwestern Oklahoma State 4 24 390 0 16.3
Southern Nazarene 10 63 986 0 15.7
Southwestern Oklahoma State 4 25 381 0 15.2
Southern Arkansas 5 27 386 0 14.3
Punts
Punt Returns
Index Team G NO YDS TD AVG
Ouachita Baptist 10 22 399 3 18.1
Harding 10 20 210 1 10.5
Henderson State 4 9 75 0 8.3
Southwestern Oklahoma State 4 8 65 1 8.1
East Central 9 22 174 1 7.9
Northwestern Oklahoma State 4 3 20 0 6.7
Southern Arkansas 5 10 61 0 6.1
Arkansas-Monticello 4 4 18 0 4.5
Arkansas Tech 4 12 53 0 4.4
Southern Nazarene 10 15 66 0 4.4
Southeastern Oklahoma State 4 4 7 0 1.8

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Ouachita Baptist 10 66 3626 54.9 834 5 40.4
Northwestern Oklahoma State 4 14 798 57.0 223 1 39.3
Southeastern Oklahoma State 4 19 1048 55.2 254 2 39.2
Harding 10 76 4086 53.8 1127 4 37.6
Henderson State 4 30 1646 54.9 453 3 37.3
Arkansas Tech 4 12 645 53.8 180 1 36.7
Southwestern Oklahoma State 4 12 621 51.8 165 1 35.9
Arkansas-Monticello 4 23 1216 52.9 346 2 35.7
East Central 9 55 2930 53.3 905 5 34.5
Southern Arkansas 5 33 1755 53.2 637 2 32.4
Southern Nazarene 10 31 1498 48.3 476 2 31.4
PAT
PAT
Index Team MADE-ATT PCT
Northwestern Oklahoma State 7-7 1.000
Arkansas Tech 5-5 1.000
Ouachita Baptist 45-46 .978
Henderson State 21-22 .955
Harding 57-60 .950
Southern Nazarene 18-19 .947
East Central 31-36 .861
Arkansas-Monticello 11-13 .846
Southern Arkansas 20-24 .833
Southeastern Oklahoma State 9-11 .818
Southwestern Oklahoma State 7-9 .778
Field Goals
Field Goals
Index Team MADE-ATT PCT
Northwestern Oklahoma State 2-2 1.000
Henderson State 6-7 .857
Southeastern Oklahoma State 5-6 .833
Arkansas-Monticello 4-5 .800
Southern Arkansas 4-5 .800
Ouachita Baptist 11-14 .786
East Central 9-13 .692
Harding 4-8 .500
Southern Nazarene 1-2 .500
Arkansas Tech 1-5 .200
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Henderson State 4 17 638 37.5 7 .4 1 3 35.9
Ouachita Baptist 10 43 1600 37.2 64 1.5 0 12 35.7
Southern Nazarene 10 70 2662 38.0 162 2.3 3 6 34.9
East Central 9 38 1339 35.2 53 1.4 2 9 32.8
Southeastern Oklahoma State 4 22 904 41.1 124 5.6 3 0 32.7
Arkansas Tech 4 31 1159 37.4 154 5.0 1 4 31.8
Arkansas-Monticello 4 22 785 35.7 98 4.5 0 1 31.2
Harding 10 25 832 33.3 52 2.1 0 11 31.2
Northwestern Oklahoma State 4 32 1213 37.9 218 6.8 0 2 31.1
Southwestern Oklahoma State 4 25 879 35.2 114 4.6 0 5 30.6
Southern Arkansas 5 28 983 35.1 102 3.6 2 7 30.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Harding 10 1 6
Henderson State 4 6 29
Northwestern Oklahoma State 4 7 46
Southeastern Oklahoma State 4 7 52
Arkansas-Monticello 4 10 69
Southern Arkansas 5 11 64
Ouachita Baptist 10 12 68
Southwestern Oklahoma State 4 13 79
East Central 9 15 110
Arkansas Tech 4 20 123
Southern Nazarene 10 33 197
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Harding 10 17 165 1 9.7
Ouachita Baptist 10 14 280 2 20.0
East Central 9 13 95 1 7.3
Arkansas Tech 4 7 63 1 9.0
Southern Nazarene 10 6 84 0 14.0
Arkansas-Monticello 4 6 121 0 20.2
Southeastern Oklahoma State 4 6 115 1 19.2
Northwestern Oklahoma State 4 4 81 1 20.3
Southern Arkansas 5 4 43 0 10.8
Southwestern Oklahoma State 4 2 0 0 .0
Henderson State 4 2 64 0 32.0
Sacks By
Sacks By
Index Team G NO YDS
Harding 10 26 144
East Central 9 26 169
Ouachita Baptist 10 22 157
Southern Nazarene 10 14 91
Southeastern Oklahoma State 4 10 51
Southern Arkansas 5 9 59
Henderson State 4 8 62
Arkansas Tech 4 8 59
Southwestern Oklahoma State 4 5 20
Arkansas-Monticello 4 4 20
Northwestern Oklahoma State 4 3 11
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Harding 10 17 1.70
Ouachita Baptist 10 13 1.30
Southern Nazarene 10 9 0.90
East Central 9 9 1.00
Henderson State 4 7 1.75
Southeastern Oklahoma State 4 7 1.75
Arkansas Tech 4 5 1.25
Arkansas-Monticello 4 4 1.00
Southwestern Oklahoma State 4 3 0.75
Southern Arkansas 5 3 0.60
Northwestern Oklahoma State 4 1 0.25
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Harding 10 16 64 1.60
Ouachita Baptist 10 15 63 1.50
East Central 9 7 0 0.78
Arkansas Tech 4 7 8 1.75
Southern Nazarene 10 6 5 0.60
Henderson State 4 6 11 1.50
Arkansas-Monticello 4 5 0 1.25
Southeastern Oklahoma State 4 5 3 1.25
Southern Arkansas 5 4 0 0.80
Northwestern Oklahoma State 4 3 0 0.75
Southwestern Oklahoma State 4 2 0 0.50

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Southern Arkansas 5 43 61 16 120 24.0
East Central 9 75 102 24 201 22.3
Ouachita Baptist 10 120 79 22 221 22.1
Harding 10 182 25 13 220 22.0
Henderson State 4 22 61 5 88 22.0
Southeastern Oklahoma State 4 35 41 6 82 20.5
Arkansas-Monticello 4 23 48 8 79 19.8
Southwestern Oklahoma State 4 26 34 6 66 16.5
Southern Nazarene 10 55 64 27 146 14.6
Arkansas Tech 4 17 33 8 58 14.5
Northwestern Oklahoma State 4 28 14 6 48 12.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Harding 10 70 136 51.5
Ouachita Baptist 10 71 147 48.3
Arkansas-Monticello 4 28 65 43.1
Southwestern Oklahoma State 4 27 64 42.2
East Central 9 52 126 41.3
Southern Arkansas 5 31 82 37.8
Henderson State 4 15 46 32.6
Southeastern Oklahoma State 4 20 63 31.7
Southern Nazarene 10 41 154 26.6
Arkansas Tech 4 15 65 23.1
Northwestern Oklahoma State 4 11 50 22.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Harding 10 16 24 66.7
Northwestern Oklahoma State 4 4 6 66.7
Southeastern Oklahoma State 4 9 14 64.3
Ouachita Baptist 10 8 13 61.5
Southern Arkansas 5 8 15 53.3
Arkansas Tech 4 5 12 41.7
Arkansas-Monticello 4 2 5 40.0
Henderson State 4 3 8 37.5
Southern Nazarene 10 8 23 34.8
East Central 9 6 19 31.6
Southwestern Oklahoma State 4 1 8 12.5
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Harding 10 47 90 23 160 16.0
Arkansas Tech 4 30 24 10 64 16.0
Southwestern Oklahoma State 4 36 23 8 67 16.8
East Central 9 84 71 13 168 18.7
Ouachita Baptist 10 69 102 25 196 19.6
Southern Arkansas 5 47 44 10 101 20.2
Henderson State 4 43 32 9 84 21.0
Southeastern Oklahoma State 4 50 26 9 85 21.3
Southern Nazarene 10 118 91 10 219 21.9
Arkansas-Monticello 4 55 21 16 92 23.0
Northwestern Oklahoma State 4 47 38 8 93 23.3
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Harding 10 43 140 30.7
Southwestern Oklahoma State 4 20 62 32.3
Arkansas Tech 4 21 61 34.4
Henderson State 4 26 73 35.6
Southern Arkansas 5 24 64 37.5
Ouachita Baptist 10 55 146 37.7
East Central 9 64 161 39.8
Arkansas-Monticello 4 21 52 40.4
Southeastern Oklahoma State 4 20 48 41.7
Southern Nazarene 10 57 131 43.5
Northwestern Oklahoma State 4 30 60 50.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Southern Arkansas 5 1 5 20.0
Ouachita Baptist 10 4 17 23.5
Northwestern Oklahoma State 4 3 9 33.3
Southeastern Oklahoma State 4 3 8 37.5
Harding 10 12 31 38.7
Southwestern Oklahoma State 4 6 12 50.0
Arkansas Tech 4 5 9 55.6
Henderson State 4 5 8 62.5
Arkansas-Monticello 4 5 8 62.5
Southern Nazarene 10 11 17 64.7
East Central 9 15 23 65.2

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Arkansas-Monticello 4 47 421 105.3
Northwestern Oklahoma State 4 38 434 108.5
Harding 10 55 568 56.8
Southern Nazarene 10 67 582 58.2
Southwestern Oklahoma State 4 27 250 62.5
Arkansas Tech 4 28 271 67.8
Henderson State 4 36 290 72.5
Ouachita Baptist 10 84 756 75.6
East Central 9 80 711 79.0
Southern Arkansas 5 35 402 80.4
Southeastern Oklahoma State 4 41 375 93.8
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Henderson State 4 6-8 75 4 2/2 2-2 0 0 0
Southern Arkansas 5 6-6 100 2 2/0 4-4 0 0 0
Harding 10 0-0 0 0/0 0-0 0 0 0
Southwestern Oklahoma State 4 0-0 0 0/0 0-0 0 0 0
Southern Nazarene 10 0-0 0 0/0 0-0 0 0 0
Arkansas-Monticello 4 0-0 0 0/0 0-0 0 0 0
East Central 9 0-0 0 0/0 0-0 0 0 0
Northwestern Oklahoma State 4 0-0 0 0/0 0-0 0 0 0
Ouachita Baptist 10 0-0 0 0/0 0-0 0 0 0
Arkansas Tech 4 0-0 0 0/0 0-0 0 0 0
Southeastern Oklahoma State 4 0-0 0 0/0 0-0 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Harding 10 345:16 34:31
Southern Arkansas 5 163:03 32:36
Ouachita Baptist 10 317:48 31:46
Southeastern Oklahoma State 4 125:06 31:16
Southern Nazarene 10 310:26 31:02
Arkansas Tech 4 120:35 30:08
Southwestern Oklahoma State 4 112:18 28:04
Arkansas-Monticello 4 111:54 27:58
Northwestern Oklahoma State 4 108:07 27:01
East Central 9 231:37 25:44
Henderson State 4 90:00 22:30
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Ouachita Baptist 10 100 957 95.7
Southern Nazarene 10 89 873 87.3
Southern Arkansas 5 46 421 84.2
East Central 9 75 748 83.1
Southeastern Oklahoma State 4 34 302 75.5
Arkansas-Monticello 4 34 300 75.0
Northwestern Oklahoma State 4 34 299 74.8
Southwestern Oklahoma State 4 28 247 61.8
Arkansas Tech 4 22 233 58.3
Henderson State 4 18 195 48.8
Harding 10 58 485 48.5
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Arkansas Tech 4 5-12 41.7 4 3/1 1-1 3 1 2
Harding 10 14-27 51.9 10 2/8 4-7 1 2 7
Ouachita Baptist 10 19-29 65.5 13 4/9 6-9 3 2 2
Southeastern Oklahoma State 4 10-15 66.7 9 6/3 1-2 2 1 1
Northwestern Oklahoma State 4 14-20 70 9 6/3 4-5 0 2 3
East Central 9 28-36 77.8 23 18/5 5-7 2 2 2
Southwestern Oklahoma State 4 15-19 78.9 10 9/1 5-6 0 0 3
Southern Nazarene 10 33-41 80.5 30 21/9 3-4 1 0 2
Southern Arkansas 5 18-22 81.8 15 10/5 3-5 0 0 0
Henderson State 4 15-18 83.3 9 7/2 6-7 1 1 0
Arkansas-Monticello 4 23-27 85.2 21 18/3 2-3 1 2 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Steven Kehner (Ouachita Baptist) 10 215 1080 5.0 16 50 108.0
Romo Westbrook (Harding) 10 167 1059 6.3 7 92 105.9
JoJo Snell (East Central) 8 92 713 7.8 5 80 89.1
Lorenzo Alexander (Southern Nazarene) 10 200 862 4.3 6 56 86.2
Karl Hodge (Southwestern Oklahoma State) 4 68 318 4.7 6 48 79.5
Deandre Jenkins (Southern Arkansas) 5 67 329 4.9 3 39 65.8
Brandon Marks (Ouachita Baptist) 10 148 628 4.2 4 40 62.8
Kiehl Frazier (Ouachita Baptist) 10 112 601 5.4 4 53 60.1
Alapeti Magalei (Harding) 10 112 593 5.3 6 46 59.3
Ronnie Green (Southeastern Oklahoma State) 4 49 228 4.7 1 31 57.0
Rodney Bryson (Henderson State) 4 30 185 6.2 1 41 46.3
Spencer Bond (East Central) 9 87 387 4.4 8 80 43.0
Jamal Hall (East Central) 9 93 374 4.0 3 33 41.6
Ahmad Scott (Harding) 10 33 415 12.6 7 55 41.5
Zach Shelley (Harding) 10 41 408 10.0 7 61 40.8
Reid Miller (Northwestern Oklahoma State) 3 22 117 5.3 1 51 39.0
Devlon Wortham (Southeastern Oklahoma State) 4 50 144 2.9 2 15 36.0
Ryan Polite (Southeastern Oklahoma State) 4 47 141 3.0 0 22 35.3
Morris (Northwestern Oklahoma State) 6 62 205 3.3 3 56 34.2
Deion Williams (Southern Arkansas) 5 40 160 4.0 1 35 32.0
Justyn Oliphant (Arkansas Tech) 4 26 127 4.9 1 40 31.8
Park Parish (Harding) 9 35 283 8.1 2 46 31.4
Kelton Smith (Arkansas Tech) 3 34 91 2.7 0 24 30.3
Jeremy Jackson (Arkansas-Monticello) 4 20 116 5.8 1 39 29.0
Keenan Kellett (Harding) 10 103 270 2.6 3 15 27.0
Matt Farris (Southwestern Oklahoma State) 4 35 108 3.1 0 22 27.0
Matthew Tenison (Harding) 10 34 256 7.5 5 63 25.6
Cameron Nix (Southwestern Oklahoma State) 4 18 98 5.4 0 32 24.5
Eric Simmons (Harding) 8 16 195 12.2 3 44 24.4
Alec Laffoon (Southern Nazarene) 9 61 214 3.5 4 37 23.8
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Kevin Rodgers (Henderson State) 4 103 164 4 62.8 1520 16 75 380.0 168.0
Si Blackshire (Southern Arkansas) 5 105 181 4 58.0 1535 14 65 307.0 150.4
Hunter Leppert (Arkansas-Monticello) 3 64 109 1 58.7 716 5 74 238.7 127.2
Ryan Polite (Southeastern Oklahoma State) 4 63 114 4 55.3 874 7 76 218.5 132.9
Spencer Bond (East Central) 9 167 296 13 56.4 1965 15 60 218.3 120.1
Kiehl Frazier (Ouachita Baptist) 10 129 219 4 58.9 1756 17 47 175.6 148.2
D. Robertson (Arkansas Tech) 3 47 98 3 48.0 517 3 35 172.3 96.3
James Mauro (Southern Nazarene) 8 94 205 13 45.9 1201 7 71 150.1 93.7
Hooper (Northwestern Oklahoma State) 5 26 72 4 36.1 267 2 33 53.4 65.3
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Darius Davis (Henderson State) 4 24 577 8 75 24.0 6.0 144.3
Zikerious Ware (Southern Arkansas) 5 24 447 4 46 18.6 4.8 89.4
Aaron Johnson (Southern Arkansas) 5 16 378 3 65 23.6 3.2 75.6
Joseph Snapp (Henderson State) 4 17 284 2 39 16.7 4.3 71.0
Anthony Foster (Southeastern Oklahoma State) 4 20 282 1 51 14.1 5.0 70.5
Deadrien Terry (Arkansas-Monticello) 4 20 257 3 36 12.9 5.0 64.3
Dustin Holland (Henderson State) 4 19 247 2 40 13.0 4.8 61.8
Cody Bordelon (Arkansas-Monticello) 3 10 176 1 74 17.6 3.3 58.7
Ke'Vontae Pope (Ouachita Baptist) 10 33 527 3 46 16.0 3.3 52.7
Teverick Boyd (Southwestern Oklahoma State) 3 14 148 1 39 10.6 4.7 49.3
Juwan Dotson (East Central) 9 38 444 4 60 11.7 4.2 49.3
Austin Williams (Southern Nazarene) 10 23 459 3 60 20.0 2.3 45.9
Layton Dworaczyk (Southeastern Oklahoma State) 4 11 179 2 76 16.3 2.8 44.8
Donatella Luckett (Harding) 9 19 401 3 64 21.1 2.1 44.6
David Moore (East Central) 9 24 390 8 59 16.3 2.7 43.3
Drew White (Ouachita Baptist) 10 26 409 3 32 15.7 2.6 40.9
I. Washington (Arkansas-Monticello) 4 14 162 1 21 11.6 3.5 40.5
Dezmon Jackson (East Central) 7 18 276 1 54 15.3 2.6 39.4
James Jackson (Henderson State) 3 4 116 1 62 29.0 1.3 38.7
Corey Chappell (Henderson State) 4 17 153 2 20 9.0 4.3 38.3
Trey Taylor (Arkansas-Monticello) 4 10 149 1 40 14.9 2.5 37.3
Jalen Jones (Ouachita Baptist) 10 34 370 4 38 10.9 3.4 37.0
Gerald Pickett (East Central) 8 19 291 1 32 15.3 2.4 36.4
Franky Okafor (Southeastern Oklahoma State) 4 9 145 0 74 16.1 2.3 36.3
Tevin McDonald (Southern Arkansas) 5 11 180 1 53 16.4 2.2 36.0
Jonathan Weisheit (Southern Arkansas) 5 17 180 2 32 10.6 3.4 36.0
Randall Case (East Central) 9 24 323 1 38 13.5 2.7 35.9
Brian Robinson (Southwestern Oklahoma State) 4 9 141 1 31 15.7 2.3 35.3
Ian Levine (Arkansas-Monticello) 4 14 128 0 37 9.1 3.5 32.0
John Simpson (Arkansas Tech) 4 11 128 0 33 11.6 2.8 32.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Darius Davis (Henderson State) 4 8 0 0 0 48 12.0
Houston Ray (Henderson State) 4 0 6 21 0 39 9.8
Steven Kehner (Ouachita Baptist) 10 16 0 0 0 96 9.6
Karl Hodge (Southwestern Oklahoma State) 4 6 0 0 0 36 9.0
Matthew Ehasz (Ouachita Baptist) 8 0 10 34 0 64 8.0
John Gay (Harding) 10 0 4 57 0 69 6.9
David Massuere (East Central) 9 0 9 31 0 58 6.4
Zikerious Ware (Southern Arkansas) 5 5 0 0 0 30 6.0
Jake Walters (Southeastern Oklahoma State) 4 0 5 9 0 24 6.0
Jamie McGee (Arkansas-Monticello) 4 0 4 11 0 23 5.8
Bradford Grems (Southern Arkansas) 5 0 4 16 0 28 5.6
Brandon Marks (Ouachita Baptist) 10 9 0 0 0 54 5.4
Spencer Bond (East Central) 9 8 0 0 0 48 5.3
David Moore (East Central) 9 8 0 0 0 48 5.3
Ahmad Scott (Harding) 10 8 0 0 0 48 4.8
Romo Westbrook (Harding) 10 8 0 0 0 48 4.8
Zach Shelley (Harding) 10 8 0 0 0 48 4.8
Deandre Jenkins (Southern Arkansas) 5 4 0 0 0 24 4.8
Aaron Johnson (Southern Arkansas) 5 4 0 0 0 24 4.8
Deadrien Terry (Arkansas-Monticello) 4 3 0 0 0 18 4.5
Alapeti Magalei (Harding) 10 6 0 0 1 38 3.8
JoJo Snell (East Central) 8 5 0 0 0 30 3.8
Lorenzo Alexander (Southern Nazarene) 10 6 0 0 0 36 3.6
Donatella Luckett (Harding) 9 5 0 0 0 30 3.3
Jason Oller (Harding) 10 5 0 0 0 30 3.0
Eric Kelly (Harding) 10 5 0 0 0 30 3.0
Matthew Tenison (Harding) 10 5 0 0 0 30 3.0
Corey Chappell (Henderson State) 4 2 0 0 0 12 3.0
Joseph Snapp (Henderson State) 4 2 0 0 0 12 3.0
Ryan McDonald (Henderson State) 4 2 0 0 0 12 3.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
John Gay (Harding) 10 57 60 4 8 69 6.9
Matthew Ehasz (Ouachita Baptist) 8 34 34 10 13 64 8.0
David Massuere (East Central) 9 31 36 9 12 58 6.4
Houston Ray (Henderson State) 4 21 22 6 7 39 9.8
Bradford Grems (Southern Arkansas) 5 16 18 4 5 28 5.6
Jake Walters (Southeastern Oklahoma State) 4 9 11 5 6 24 6.0
Jamie McGee (Arkansas-Monticello) 4 11 13 4 5 23 5.8
Ross Moore (Southern Nazarene) 10 18 19 1 2 21 2.1
Hawkins (Northwestern Oklahoma State) 6 9 9 2 2 15 2.5
Shelton Wooley (Ouachita Baptist) 10 11 12 1 1 14 1.4
