2018 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Harding 11 54 7 52 0 0 2 401 36.5
Ouachita Baptist 11 47 8 43 1 0 0 351 31.9
Southern Arkansas 10 41 6 38 0 0 1 304 30.4
Oklahoma Baptist 12 47 9 42 1 0 0 353 29.4
Arkansas-Monticello 10 34 7 31 1 0 0 258 25.8
Henderson State 10 33 9 31 1 0 0 258 25.8
Northwestern Oklahoma State 8 25 5 24 0 0 0 189 23.6
Southwestern Oklahoma State 14 42 9 32 6 0 1 327 23.4
Southeastern Oklahoma State 12 35 10 28 2 0 0 274 22.8
Southern Nazarene 15 39 7 28 2 0 0 287 19.1
Arkansas Tech 10 20 5 20 0 0 2 159 15.9
East Central 13 25 4 16 0 0 1 180 13.8
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Harding 11 15 3 15 0 0 0 114 10.4
Ouachita Baptist 11 15 7 13 1 0 0 126 11.5
Southeastern Oklahoma State 12 22 11 18 1 0 0 185 15.4
Southern Arkansas 10 22 7 19 0 0 1 174 17.4
Northwestern Oklahoma State 8 26 6 20 2 0 0 198 24.8
Arkansas Tech 10 32 8 30 1 0 0 248 24.8
Henderson State 10 33 10 33 0 0 0 261 26.1
Arkansas-Monticello 10 38 5 31 1 0 2 280 28.0
Southern Nazarene 15 59 9 53 1 0 0 436 29.1
Southwestern Oklahoma State 14 58 5 43 3 0 3 418 29.9
East Central 13 53 9 48 3 0 1 405 31.2
Oklahoma Baptist 12 69 6 62 1 0 0 496 41.3

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Southern Arkansas 10 1470 2698 695 4168 6.0 37 416.8
Harding 11 3850 596 715 4446 6.2 52 404.2
Oklahoma Baptist 12 1323 3517 935 4840 5.2 47 403.3
Arkansas-Monticello 10 1395 2461 716 3856 5.4 30 385.6
Ouachita Baptist 11 2957 1104 660 4061 6.2 45 369.2
Henderson State 10 1398 2289 698 3687 5.3 31 368.7
Northwestern Oklahoma State 8 1401 1359 531 2760 5.2 22 345.0
Southwestern Oklahoma State 14 1575 3180 929 4755 5.1 38 339.6
Arkansas Tech 10 1501 1844 712 3345 4.7 19 334.5
Southeastern Oklahoma State 12 1587 2395 818 3982 4.9 33 331.8
Southern Nazarene 15 2359 1725 872 4084 4.7 35 272.3
East Central 13 1484 1504 735 2988 4.1 22 229.8
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Harding 11 748 1659 588 2407 4.1 13 218.8
Southeastern Oklahoma State 12 1547 1582 757 3129 4.1 19 260.8
Ouachita Baptist 11 1464 1844 696 3308 4.8 15 300.7
Southern Arkansas 10 1084 1924 601 3008 5.0 21 300.8
Northwestern Oklahoma State 8 1260 1267 513 2527 4.9 25 315.9
Arkansas Tech 10 1513 1947 705 3460 4.9 27 346.0
Henderson State 10 1637 1903 687 3540 5.2 29 354.0
Arkansas-Monticello 10 1463 2132 649 3595 5.5 37 359.5
Southern Nazarene 15 3016 2675 1022 5691 5.6 58 379.4
Southwestern Oklahoma State 14 2598 2805 1001 5403 5.4 50 385.9
East Central 13 2967 2072 910 5039 5.5 50 387.6
Oklahoma Baptist 12 3003 2862 887 5865 6.6 67 488.8

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Harding 11 665 3850 5.8 47 350.0
Ouachita Baptist 11 509 2957 5.8 39 268.8
Northwestern Oklahoma State 8 341 1401 4.1 11 175.1
Southern Nazarene 15 592 2359 4.0 23 157.3
Arkansas Tech 10 392 1501 3.8 11 150.1
Southern Arkansas 10 374 1470 3.9 15 147.0
Henderson State 10 314 1398 4.5 13 139.8
Arkansas-Monticello 10 385 1395 3.6 13 139.5
Southeastern Oklahoma State 12 461 1587 3.4 21 132.3
East Central 13 405 1484 3.7 11 114.2
Southwestern Oklahoma State 14 477 1575 3.3 13 112.5
Oklahoma Baptist 12 373 1323 3.5 15 110.3
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Harding 11 305 748 2.5 3 68.0
Southern Arkansas 10 320 1084 3.4 8 108.4
Southeastern Oklahoma State 12 431 1547 3.6 11 128.9
Ouachita Baptist 11 390 1464 3.8 9 133.1
Arkansas-Monticello 10 369 1463 4.0 18 146.3
Arkansas Tech 10 414 1513 3.7 15 151.3
Northwestern Oklahoma State 8 317 1260 4.0 14 157.5
Henderson State 10 409 1637 4.0 17 163.7
Southwestern Oklahoma State 14 570 2598 4.6 29 185.6
Southern Nazarene 15 640 3016 4.7 36 201.1
East Central 13 594 2967 5.0 33 228.2
Oklahoma Baptist 12 529 3003 5.7 39 250.3

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Oklahoma Baptist 12 338 562 22 60.1 3517 6.3 32 293.1
Southern Arkansas 10 207 321 9 64.5 2698 8.4 22 269.8
Arkansas-Monticello 10 181 331 9 54.7 2461 7.4 17 246.1
Henderson State 10 202 384 9 52.6 2289 6.0 18 228.9
Southwestern Oklahoma State 14 246 452 20 54.4 3180 7.0 25 227.1
Southeastern Oklahoma State 12 200 357 17 56.0 2395 6.7 12 199.6
Arkansas Tech 10 155 320 14 48.4 1844 5.8 8 184.4
Northwestern Oklahoma State 8 106 190 8 55.8 1359 7.2 11 169.9
East Central 13 161 330 9 48.8 1504 4.6 11 115.7
Southern Nazarene 15 146 280 17 52.1 1725 6.2 12 115.0
Ouachita Baptist 11 89 151 2 58.9 1104 7.3 6 100.4
Harding 11 25 50 0 50.0 596 11.9 5 54.2
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Harding 11 25 50 0 50.0 596 5 183.1
Southern Arkansas 10 207 321 9 64.5 2698 22 152.1
Ouachita Baptist 11 89 151 2 58.9 1104 6 130.8
Arkansas-Monticello 10 181 331 9 54.7 2461 17 128.6
Northwestern Oklahoma State 8 106 190 8 55.8 1359 11 126.6
Oklahoma Baptist 12 338 562 22 60.1 3517 32 123.7
Southwestern Oklahoma State 14 246 452 20 54.4 3180 25 122.9
Southeastern Oklahoma State 12 200 357 17 56.0 2395 12 113.9
Henderson State 10 202 384 9 52.6 2289 18 113.5
Southern Nazarene 15 146 280 17 52.1 1725 12 105.9
Arkansas Tech 10 155 320 14 48.4 1844 8 96.3
East Central 13 161 330 9 48.8 1504 11 92.6
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Southeastern Oklahoma State 12 167 326 12 51.2 1582 4.9 8 131.8
Harding 11 146 283 11 51.6 1659 5.9 10 150.8
Northwestern Oklahoma State 8 107 196 7 54.6 1267 6.5 11 158.4
East Central 13 180 316 10 57.0 2072 6.6 17 159.4
Ouachita Baptist 11 166 306 19 54.2 1844 6.0 6 167.6
Southern Nazarene 15 218 382 15 57.1 2675 7.0 22 178.3
Henderson State 10 135 278 14 48.6 1903 6.8 12 190.3
Southern Arkansas 10 155 281 13 55.2 1924 6.8 13 192.4
Arkansas Tech 10 159 291 5 54.6 1947 6.7 12 194.7
Southwestern Oklahoma State 14 245 431 13 56.8 2805 6.5 21 200.4
Arkansas-Monticello 10 162 280 11 57.9 2132 7.6 19 213.2
Oklahoma Baptist 12 216 358 6 60.3 2862 8.0 28 238.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Southeastern Oklahoma State 12 167 326 12 51.2 1582 8 92.7
Ouachita Baptist 11 166 306 19 54.2 1844 6 98.9
Harding 11 146 283 11 51.6 1659 10 104.7
Henderson State 10 135 278 14 48.6 1903 12 110.2
Southern Arkansas 10 155 281 13 55.2 1924 13 118.7
Northwestern Oklahoma State 8 107 196 7 54.6 1267 11 120.3
Arkansas Tech 10 159 291 5 54.6 1947 12 121.0
Southwestern Oklahoma State 14 245 431 13 56.8 2805 21 121.6
East Central 13 180 316 10 57.0 2072 17 123.5
Southern Nazarene 15 218 382 15 57.1 2675 22 127.0
Arkansas-Monticello 10 162 280 11 57.9 2132 19 136.4
Oklahoma Baptist 12 216 358 6 60.3 2862 28 149.9

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Northwestern Oklahoma State 8 16 349 1 21.8
Southern Nazarene 15 58 1220 2 21.0
Ouachita Baptist 11 23 481 0 20.9
Southeastern Oklahoma State 12 34 700 0 20.6
Oklahoma Baptist 12 37 740 0 20.0
Southwestern Oklahoma State 14 57 1134 0 19.9
Arkansas-Monticello 10 25 497 0 19.9
Harding 11 18 354 0 19.7
Southern Arkansas 10 25 470 0 18.8
East Central 13 36 664 0 18.4
Henderson State 10 26 475 0 18.3
Arkansas Tech 10 38 554 0 14.6
Punts
Punt Returns
Index Team G NO YDS TD AVG
Northwestern Oklahoma State 8 13 193 1 14.8
East Central 13 9 133 1 14.8
Southern Arkansas 10 17 148 1 8.7
Ouachita Baptist 11 20 160 0 8.0
Oklahoma Baptist 12 10 65 0 6.5
Southwestern Oklahoma State 14 22 136 1 6.2
Harding 11 25 150 0 6.0
Arkansas-Monticello 10 16 90 0 5.6
Southern Nazarene 15 14 54 0 3.9
Southeastern Oklahoma State 12 22 74 0 3.4
Henderson State 10 17 41 0 2.4
Arkansas Tech 10 12 -1 0 -.1

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Harding 11 69 4050 58.7 751 13 43.1
Ouachita Baptist 11 66 3951 59.9 751 19 41.3
Arkansas Tech 10 34 1957 57.6 568 3 38.6
Henderson State 10 51 2867 56.2 646 11 38.2
Southwestern Oklahoma State 14 64 3517 55.0 767 13 37.9
Southeastern Oklahoma State 12 52 2916 56.1 672 11 37.9
Southern Arkansas 10 57 3323 58.3 718 18 37.8
Southern Nazarene 15 58 3192 55.0 537 21 36.7
Oklahoma Baptist 12 61 3139 51.5 615 12 36.5
Northwestern Oklahoma State 8 35 1991 56.9 345 15 36.3
Arkansas-Monticello 10 50 2589 51.8 650 6 35.8
East Central 13 41 2306 56.2 618 12 33.9
PAT
PAT
Index Team MADE-ATT PCT
Arkansas Tech 20-20 1.000
Harding 52-53 .981
Arkansas-Monticello 31-32 .969
Henderson State 31-32 .969
Northwestern Oklahoma State 24-25 .960
Ouachita Baptist 43-45 .956
Southwestern Oklahoma State 32-34 .941
Southeastern Oklahoma State 28-30 .933
Oklahoma Baptist 42-45 .933
Southern Arkansas 38-41 .927
Southern Nazarene 28-33 .848
East Central 16-23 .696
Field Goals
Field Goals
Index Team MADE-ATT PCT
Ouachita Baptist 8-8 1.000
Northwestern Oklahoma State 5-7 .714
Southern Nazarene 7-10 .700
Arkansas-Monticello 7-10 .700
Henderson State 9-15 .600
Oklahoma Baptist 9-15 .600
Southern Arkansas 6-11 .545
Harding 7-13 .538
Southeastern Oklahoma State 10-19 .526
Southwestern Oklahoma State 9-20 .450
East Central 4-9 .444
Arkansas Tech 5-16 .313
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Ouachita Baptist 11 47 1876 39.9 25 .5 0 18 39.4
Harding 11 36 1488 41.3 55 1.5 3 15 38.1
Southern Arkansas 10 40 1569 39.2 21 .5 2 12 37.7
Southern Nazarene 15 81 3186 39.3 162 2.0 0 23 37.3
East Central 13 91 3730 41.0 214 2.4 7 18 37.1
Arkansas Tech 10 67 2713 40.5 173 2.6 5 18 36.4
Henderson State 10 45 1734 38.5 29 .6 5 17 35.7
Oklahoma Baptist 12 55 2127 38.7 87 1.6 5 6 35.3
Southeastern Oklahoma State 12 64 2349 36.7 30 .5 7 23 34.0
Southwestern Oklahoma State 14 66 2514 38.1 221 3.3 4 14 33.5
Arkansas-Monticello 10 51 1688 33.1 72 1.4 0 14 31.7
Northwestern Oklahoma State 8 38 1378 36.3 154 4.1 2 3 31.2

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Oklahoma Baptist 12 4 24
Harding 11 6 27
Ouachita Baptist 11 10 59
Southern Arkansas 10 13 85
Arkansas Tech 10 14 82
Southern Nazarene 15 17 112
Arkansas-Monticello 10 17 89
Southeastern Oklahoma State 12 22 121
Henderson State 10 23 147
Northwestern Oklahoma State 8 23 167
Southwestern Oklahoma State 14 28 176
East Central 13 35 234
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Ouachita Baptist 11 19 241 2 12.7
Southern Nazarene 15 15 184 2 12.3
Henderson State 10 14 294 2 21.0
Southwestern Oklahoma State 14 13 279 2 21.5
Southern Arkansas 10 13 82 1 6.3
Southeastern Oklahoma State 12 12 168 1 14.0
Arkansas-Monticello 10 11 286 3 26.0
Harding 11 11 16 1 1.5
East Central 13 10 70 1 7.0
Northwestern Oklahoma State 8 7 45 1 6.4
Oklahoma Baptist 12 6 43 0 7.2
Arkansas Tech 10 5 40 0 8.0
Sacks By
Sacks By
Index Team G NO YDS
Harding 11 26 156
Southeastern Oklahoma State 12 22 111
Southwestern Oklahoma State 14 21 166
East Central 13 21 122
Southern Arkansas 10 19 136
Arkansas Tech 10 19 115
Ouachita Baptist 11 19 123
Southern Nazarene 15 14 89
Northwestern Oklahoma State 8 14 80
Arkansas-Monticello 10 13 81
Oklahoma Baptist 12 13 91
Henderson State 10 11 53
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
East Central 13 21 1.62
Southeastern Oklahoma State 12 15 1.25
Southern Nazarene 15 13 0.87
Southwestern Oklahoma State 14 12 0.86
Southern Arkansas 10 12 1.20
Arkansas Tech 10 12 1.20
Harding 11 10 0.91
Oklahoma Baptist 12 9 0.75
Northwestern Oklahoma State 8 9 1.13
Ouachita Baptist 11 7 0.64
Henderson State 10 6 0.60
Arkansas-Monticello 10 5 0.50
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Southeastern Oklahoma State 12 16 20 1.33
Southern Nazarene 15 14 0 0.93
Southwestern Oklahoma State 14 13 59 0.93
East Central 13 13 77 1.00
Southern Arkansas 10 10 79 1.00
Oklahoma Baptist 12 10 0 0.83
Arkansas Tech 10 9 30 0.90
Harding 11 8 62 0.73
Northwestern Oklahoma State 8 7 0 0.88
Ouachita Baptist 11 6 0 0.55
Arkansas-Monticello 10 4 57 0.40
Henderson State 10 4 0 0.40

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Oklahoma Baptist 12 77 165 53 295 24.6
Southern Arkansas 10 79 114 15 208 20.8
Harding 11 186 22 15 223 20.3
Arkansas-Monticello 10 77 96 24 197 19.7
Henderson State 10 66 106 24 196 19.6
Southeastern Oklahoma State 12 91 108 30 229 19.1
Arkansas Tech 10 85 86 15 186 18.6
Southwestern Oklahoma State 14 82 132 32 246 17.6
Northwestern Oklahoma State 8 74 53 13 140 17.5
Ouachita Baptist 11 133 45 12 190 17.3
Southern Nazarene 15 121 69 25 215 14.3
East Central 13 67 60 23 150 11.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Southern Arkansas 10 73 147 49.7
Harding 11 65 133 48.9
Ouachita Baptist 11 64 136 47.1
Oklahoma Baptist 12 82 188 43.6
Henderson State 10 54 137 39.4
Southeastern Oklahoma State 12 66 172 38.4
Southwestern Oklahoma State 14 73 201 36.3
Northwestern Oklahoma State 8 38 112 33.9
Southern Nazarene 15 63 190 33.2
Arkansas Tech 10 50 155 32.3
East Central 13 57 182 31.3
Arkansas-Monticello 10 43 141 30.5
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Harding 11 10 15 66.7
Southern Nazarene 15 16 25 64.0
Southeastern Oklahoma State 12 10 16 62.5
Ouachita Baptist 11 8 14 57.1
Southern Arkansas 10 10 19 52.6
Oklahoma Baptist 12 11 21 52.4
Southwestern Oklahoma State 14 16 31 51.6
Arkansas Tech 10 9 19 47.4
Arkansas-Monticello 10 15 33 45.5
Henderson State 10 8 18 44.4
Northwestern Oklahoma State 8 10 25 40.0
East Central 13 7 20 35.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Harding 11 50 69 12 131 11.9
Southeastern Oklahoma State 12 73 81 27 181 15.1
Southern Arkansas 10 50 78 26 154 15.4
Ouachita Baptist 11 84 83 12 179 16.3
Northwestern Oklahoma State 8 70 47 20 137 17.1
Arkansas Tech 10 76 83 14 173 17.3
Henderson State 10 76 79 25 180 18.0
Arkansas-Monticello 10 70 86 25 181 18.1
Southwestern Oklahoma State 14 129 136 25 290 20.7
Southern Nazarene 15 161 119 30 310 20.7
East Central 13 157 89 35 281 21.6
Oklahoma Baptist 12 142 106 30 278 23.2
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Harding 11 44 140 31.4
Ouachita Baptist 11 47 145 32.4
Southeastern Oklahoma State 12 58 176 33.0
Southern Arkansas 10 42 127 33.1
Northwestern Oklahoma State 8 37 109 33.9
Arkansas Tech 10 54 149 36.2
Arkansas-Monticello 10 51 137 37.2
Henderson State 10 56 146 38.4
Southwestern Oklahoma State 14 90 210 42.9
Southern Nazarene 15 85 196 43.4
East Central 13 79 180 43.9
Oklahoma Baptist 12 85 179 47.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Harding 11 3 19 15.8
Henderson State 10 4 15 26.7
Arkansas Tech 10 9 23 39.1
Northwestern Oklahoma State 8 7 15 46.7
Southeastern Oklahoma State 12 10 21 47.6
Southern Nazarene 15 13 26 50.0
Southern Arkansas 10 7 13 53.8
Southwestern Oklahoma State 14 20 35 57.1
Ouachita Baptist 11 13 22 59.1
Arkansas-Monticello 10 8 13 61.5
East Central 13 15 23 65.2
Oklahoma Baptist 12 21 31 67.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Harding 11 45 431 39.2
Ouachita Baptist 11 65 596 54.2
Arkansas Tech 10 67 558 55.8
Henderson State 10 58 586 58.6
Oklahoma Baptist 12 84 757 63.1
Southeastern Oklahoma State 12 87 784 65.3
Southern Arkansas 10 69 670 67.0
Arkansas-Monticello 10 77 702 70.2
Southwestern Oklahoma State 14 111 1013 72.4
Southern Nazarene 15 126 1157 77.1
East Central 13 114 1044 80.3
Northwestern Oklahoma State 8 81 678 84.8
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Harding 11 42-53 79.2 37 36/1 5-8 3 0 4
Southwestern Oklahoma State 14 29-45 64.4 21 12/9 8-16 2 2 4
Oklahoma Baptist 12 33-43 76.7 27 7/20 6-8 1 4 2
Southern Arkansas 10 28-42 66.7 22 13/9 6-11 1 3 4
Southern Nazarene 15 30-40 75 24 17/7 6-8 2 2 3
Henderson State 10 29-40 72.5 21 9/12 8-12 1 1 3
Southeastern Oklahoma State 12 32-40 80 27 18/9 5-9 0 2 0
Ouachita Baptist 11 36-38 94.7 31 28/3 5-5 1 0 0
Arkansas-Monticello 10 26-32 81.3 19 12/7 7-9 1 0 2
Arkansas Tech 10 17-32 53.1 13 9/4 4-11 1 2 4
Northwestern Oklahoma State 8 17-24 70.8 12 9/3 5-6 1 1 3
East Central 13 16-23 69.6 13 5/8 3-4 0 2 3
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Harding 11 397:36 36:08
Southern Arkansas 10 335:49 33:34
Arkansas-Monticello 10 309:50 30:59
Southern Nazarene 15 463:49 30:55
Southeastern Oklahoma State 12 370:51 30:54
Ouachita Baptist 11 328:13 29:50
Northwestern Oklahoma State 8 238:03 29:45
Oklahoma Baptist 12 343:40 28:38
Henderson State 10 283:29 28:20
Southwestern Oklahoma State 14 395:38 28:15
East Central 13 359:34 27:39
Arkansas Tech 10 276:03 27:36
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Oklahoma Baptist 12 119 1090 90.8
Southeastern Oklahoma State 12 106 946 78.8
Arkansas-Monticello 10 69 726 72.6
Arkansas Tech 10 74 711 71.1
Henderson State 10 78 681 68.1
Northwestern Oklahoma State 8 58 535 66.9
Southern Arkansas 10 71 626 62.6
Southern Nazarene 15 100 920 61.3
Southwestern Oklahoma State 14 95 837 59.8
East Central 13 77 772 59.4
Ouachita Baptist 11 68 602 54.7
Harding 11 69 530 48.2
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Southwestern Oklahoma State 14 37-56 66.1 33 22/11 4-11 1 2 5
Harding 11 10-15 66.7 7 3/4 3-5 0 1 2
Ouachita Baptist 11 17-25 68 10 8/2 7-9 1 3 2
Arkansas-Monticello 10 26-38 68.4 22 13/9 4-9 1 3 2
Southern Nazarene 15 49-68 72.1 43 31/12 6-12 4 3 5
Southeastern Oklahoma State 12 22-29 75.9 13 8/5 9-9 0 2 3
Northwestern Oklahoma State 8 26-34 76.5 22 13/9 4-5 1 1 4
Arkansas Tech 10 27-35 77.1 21 12/9 6-9 0 2 2
East Central 13 41-52 78.8 33 25/8 8-12 3 0 1
Henderson State 10 27-34 79.4 19 13/6 8-10 0 1 3
Oklahoma Baptist 12 43-54 79.6 38 25/13 5-10 3 0 3
Southern Arkansas 10 22-27 81.5 15 8/7 7-10 0 1 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Tyson Gatewood (Northwestern Oklahoma State) 7 115 632 5.5 2 61 90.3
Bryan Allen (Arkansas Tech) 10 185 865 4.7 5 46 86.5
Cole Chancey (Harding) 11 166 879 5.3 13 51 79.9
Kris Oliver (Ouachita Baptist) 9 112 712 6.4 6 52 79.1
Lorenzo Alexander (Southern Arkansas) 9 137 621 4.5 7 62 69.0
Logan Moragne (Henderson State) 9 98 620 6.3 3 58 68.9
Tristan Tucker (Harding) 10 72 673 9.3 6 69 67.3
Kenneth Burks (Southeastern Oklahoma State) 11 191 725 3.8 11 37 65.9
Brockton Brown (Ouachita Baptist) 9 71 514 7.2 14 68 57.1
Shun'cee Thomas (Ouachita Baptist) 9 70 503 7.2 4 64 55.9
Tyler Stuever (Oklahoma Baptist) 10 138 549 4.0 6 40 54.9
Tyson Jones (East Central) 13 127 713 5.6 5 71 54.8
Gage Porter (Southern Nazarene) 13 189 675 3.6 7 61 51.9
Querale Hall (Henderson State) 9 79 461 5.8 5 63 51.2
Imani Riley (Arkansas-Monticello) 7 79 349 4.4 0 15 49.9
Brayden Brazeal (Ouachita Baptist) 9 61 446 7.3 5 40 49.6
SirCharles Perkins (Southern Arkansas) 9 76 388 5.1 4 33 43.1
Preston Paden (Harding) 11 129 472 3.7 12 53 42.9
Taylor Bissell (Harding) 11 49 448 9.1 2 55 40.7
Jacob Spady (Southern Nazarene) 10 94 374 4.0 2 39 37.4
Keiandre Purifoy (Southern Arkansas) 8 78 285 3.7 4 25 35.6
Alex Day (Arkansas-Monticello) 8 41 273 6.7 1 57 34.1
Matt Fuller (Harding) 11 39 373 9.6 2 87 33.9
Preston Haire (Oklahoma Baptist) 11 65 343 5.3 4 36 31.2
Carter Burcham (Arkansas Tech) 8 43 241 5.6 1 33 30.1
Jaden Knowles (Southwestern Oklahoma State) 11 111 322 2.9 3 35 29.3
Romar Reades (Harding) 10 75 287 3.8 5 21 28.7
Devonte Dean (Arkansas-Monticello) 8 62 224 3.6 0 13 28.0
Malik Mathews (Harding) 11 45 297 6.6 1 46 27.0
Trinity Benson (East Central) 13 61 338 5.5 5 75 26.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Preston Haire (Oklahoma Baptist) 11 304 501 22 60.7 3034 28 57 275.8 121.2
Barrett Renner (Southern Arkansas) 10 198 298 9 66.4 2568 21 61 256.8 156.0
Cole Sears (Arkansas-Monticello) 10 174 318 9 54.7 2331 15 72 233.1 126.2
Casey Freeman (Southwestern Oklahoma State) 11 185 340 13 54.4 2497 20 72 227.0 127.9
Richard Stammetti (Henderson State) 10 192 360 9 53.3 2150 17 52 215.0 114.1
Carter Burcham (Arkansas Tech) 8 75 162 8 46.3 1045 5 84 130.6 100.8
Brayden Brazeal (Ouachita Baptist) 9 65 112 1 58.0 730 4 60 81.1 122.8
Rayjohn AustinRamsey (East Central) 10 83 162 4 51.2 808 5 87 80.8 98.4
David Cornwell (East Central) 13 78 167 5 46.7 696 6 52 53.5 87.6
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Karonce Higgins (Southern Arkansas) 10 59 1025 9 61 17.4 5.9 102.5
Ben Johnson (Henderson State) 10 67 771 4 44 11.5 6.7 77.1
JR Omigie (Southwestern Oklahoma State) 10 36 769 7 72 21.4 3.6 76.9
Cagney Roberson (Oklahoma Baptist) 11 65 747 3 39 11.5 5.9 67.9
Terrez Hampton (Arkansas Tech) 10 45 668 1 84 14.8 4.5 66.8
Horatio Smith (Northwestern Oklahoma State) 7 24 383 2 77 16.0 3.4 54.7
Noah McGraw (Oklahoma Baptist) 11 41 562 5 35 13.7 3.7 51.1
C.J. Parham (Arkansas-Monticello) 10 29 488 6 70 16.8 2.9 48.8
Jared Lancaster (Southern Arkansas) 10 42 478 4 39 11.4 4.2 47.8
Braxton Kincade (Southeastern Oklahoma State) 11 41 519 2 36 12.7 3.7 47.2
Gavin Garner (Northwestern Oklahoma State) 6 17 283 3 74 16.6 2.8 47.2
Dea Washington (Arkansas-Monticello) 9 26 396 3 69 15.2 2.9 44.0
John Murray (Henderson State) 10 35 440 5 52 12.6 3.5 44.0
Trinity Benson (East Central) 13 51 558 4 52 10.9 3.9 42.9
Felton Hatcher (Southeastern Oklahoma State) 10 34 428 1 43 12.6 3.4 42.8
Chase Lodree (Henderson State) 9 29 382 5 40 13.2 3.2 42.4
Josh Pettijohn (Oklahoma Baptist) 10 41 412 7 42 10.0 4.1 41.2
Jeremy Hampton (Arkansas-Monticello) 10 20 383 3 54 19.2 2.0 38.3
Reid Roelofs (Southern Nazarene) 11 29 417 1 33 14.4 2.6 37.9
Jaidon Parrish (Southern Arkansas) 10 26 348 1 29 13.4 2.6 34.8
Kile Pletcher (Southern Arkansas) 7 14 226 1 53 16.1 2.0 32.3
Allie Freeman (Ouachita Baptist) 9 27 275 1 60 10.2 3.0 30.6
Nate Walker (Southern Nazarene) 13 23 377 4 99 16.4 1.8 29.0
Dillon Smith (Oklahoma Baptist) 10 28 280 3 31 10.0 2.8 28.0
Jacques Henderson (Oklahoma Baptist) 9 28 230 5 25 8.2 3.1 25.6
Bryan Allen (Arkansas Tech) 10 16 250 0 53 15.6 1.6 25.0
Taylor Bissell (Harding) 11 8 272 1 51 34.0 .7 24.7
Kentrez Bell (Northwestern Oklahoma State) 7 13 167 1 34 12.8 1.9 23.9
Tre Harvey (East Central) 13 26 297 2 56 11.4 2.0 22.8
Joshua Cornell (Oklahoma Baptist) 8 18 178 2 31 9.9 2.3 22.3

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Brockton Brown (Ouachita Baptist) 9 14 0 0 0 84 9.3
Cole Antley (Ouachita Baptist) 9 0 8 40 0 64 7.1
Cole Chancey (Harding) 11 13 0 0 0 78 7.1
Cameron Scott (Harding) 11 0 7 52 0 73 6.6
Preston Paden (Harding) 11 12 0 0 0 72 6.5
Kenneth Burks (Southeastern Oklahoma State) 11 11 0 0 0 66 6.0
Temo Martinez (Henderson State) 10 0 9 31 0 58 5.8
